Trail Conditions
ue to vulnerable trail conditions or nearby forest management activities, select forest trails and roads administered by Crow Wing County Land Services may become temporarily closed to recreation uses. Please help Crow Wing County protect the forest and maintain safety by not traveling on forest trails and roads posted temporarily closed.
- Closure signs will be installed at each trail or road to inform the traveling public.
- Trail conditions will be periodically monitored by forestry staff and, when appropriate, closures will be lifted.
The Townships/Cities where trail closures exist are identified in the table provided. Select trail or road name for location and map.
Motorized/Multi Use Trails
These motorized multi use trail systems have seasonal dates of operation. Click on trail name for location and map.
| Trail Name | City/Township | Status | Expected Opening |
|---|---|---|---|
| Emily to Outing Trail (PDF) | Emily | Closed | 5/15/2026 |
| Miller Black Bear Trail (PDF) | Irondale/Wolford | Closed | 5/15/2026 |
| Miller Hills Trail (PDF) | Oak Lawn | Closed | 5/15/2026 |
| Southern Loop Trail (PDF) | Southern CWC | Closed | 5/15/2026 |
| Fort Ripley Trail (PDF) | Fort Ripley | Closed | 5/15/2026 |
| Pine Center Trail (PDF) | Roosevelt | Closed | 5/15/2026 |
| Mississippi River Northwoods Trail (PDF) | Oak Lawn | Closed | 5/15/2026 |
| Emily Blind Lake Connector Trail (PDF) | Emily, Ross Lake and Little Pine | Closed | 5/15/2026 |
Cross Country Ski Trails
These trails are groomed regularly during winter months and mowed in September. Click on the trail name for additional information and SkinnySki for trail conditions.
| Trail Name | City/Township | Status |
|---|---|---|
| Nordic Ridge Trail (PDF) | Crosslake | SkinnySki |
| Larson Lake Trail (PDF) | Deerwood | SkinnySki |
| Wolf Lake Trail (PDF) | Irondale/Nokay Lake | SkinnySki |
| French Rapids Trail (PDF) | Oak Lawn | SkinnySki |
| Northland Arboretum Trail | Brainerd | SkinnySki |
Hunter / Hiker Trails
These hunter / hiker trail systems are open year round for non-motorized activities. Click on trail name for location and map.
| Trail Name | City/Township | Status | |
|---|---|---|---|
| Al-Pine Trail (PDF) | Maple Grove | Open | |
| Blueberry Bog Trail (PDF) | Timothy | Open | |
| Cranberry Bog Trail (PDF) | Timothy | Open | |
| Hay Creek Trail (PDF) | Irondale/Nokay Lake | Open | |
| Mississippi Shores Trail (PDF) | Fort Ripley | Open | |
| Pine Ridge Trail (PDF) | Fifty Lakes | Open | |
| Poor Farm Trail (PDF) | Oak Lawn | Open | |
| Portage Lake Trail (PDF) | Irondale | Open | |
| Rice Lake Trail (PDF) | Irondale | Open | |
| Rock Creek Trail (PDF) | Fifty Lakes | Open | |
| Scrub Oak Trail (PDF) | Mission | Open | |
| Thompson Creek Trail (PDF) | Timothy | Open | |
| White Pine Trail (PDF) | Fifty Lakes | Open |
Forest Trails and Roads
| Trail Name | City/Township | Status | Expected Opening |
|---|---|---|---|
| Ramsey Road | Timothy | Open | |
| West Wolf Lake Trail | Timothy | Open | |
| East Wolf Lake Trail | Fifty Lakes | Open | |
| Pistol Lake Trail | Fifty Lakes | Open | |
| Whitetail Trail | Fifty Lakes | Open | |
| Buchite Lake Trail | Emily | Open | |
| Ruth Lake Trail | Emily | Open | |
| Papoose Trail | Emily | Open | |
| Buckskin Lane Forest Road | Crosslake | Open | |
| Section 14 & 15 | Crosslake | Open | |
| Refuge Trail | Fairfield | Open | |
| Thompson Lake Trail | Ross Lake | Open | |
| Miller-Cole Lake Trail | Wolford | Open | |
| Section 6 Mine Pit Trail | Irondale | Open | |
| Turkey Foot Trail | Irondale | Open | |
| Mississippi River Northwoods Trail (PDF) | Oak Lawn | Open | |
| Section 14 / 21 | Crow Wing | Open |